Prices at a glance
Average auction price · YoCoins1,300,020 YoCoins
Average auction price · YoCash25 YoCash
Store price20 YoCashCurrently out of stores
Average auction prices are a guide, not a guaranteed selling price.
Find current auctions →Item details
- Gender
- Unisex
- Consumable
- No
- Rental item
- No
- Item ID
- 329957
Recent auctions
Last-minute bids and buyouts can happen between updates. The last recorded bid may differ from the final sale price.
| Listing | Last seen bid | Bids | End date |
|---|---|---|---|
| #111180011 | 1,000,000 YoCoins | 0 | |
| #111177842 | 44 YoCash | 0 | |
| #111169026 | 255,000 YoCoins | 0 | |
| #111160519 | 15 YoCash | 2 | |
| #111152938 | 1,400,000 YoCoins | 0 | |
| #111152293 | 1,000,000 YoCoins | 0 | |
| #111150686 | 1,500,100 YoCoins | 1 | |
| #111149202 | 900,000 YoCoins | 0 | |
| #111148575 | 999,999 YoCoins | 0 | |
| #111146402 | 888,300 YoCoins | 4 | |
| #111143828 | 29 YoCash | 0 | |
| #111143741 | 29 YoCash | 0 | |
| #111143146 | 895,000 YoCoins | 0 | |
| #111143145 | 900,000 YoCoins | 1 | |
| #111142709 | 895,000 YoCoins | 0 | |
| #111142708 | 895,000 YoCoins | 0 | |
| #111140885 | 899,999 YoCoins | 0 | |
| #111139336 | 400,000 YoCoins | 0 | |
| #111137087 | 98 YoCash | 0 | |
| #111133946 | 1,000,000 YoCoins | 0 | |
| #111133945 | 1,000,000 YoCoins | 0 | |
| #111133944 | 1,000,000 YoCoins | 0 | |
| #111131724 | 310,000 YoCoins | 8 | |
| #111129805 | 1,100,000 YoCoins | 0 | |
| #111127358 | 700,000 YoCoins | 37 |
Price history
Follow average auction prices over time, in YoCoins or YoCash. These are a guide, not confirmed sale prices. History starts October 13, 2026; blank days mean no price was available.
Loading price history…
| Day (GMT) | Latest average | Low average | High average | Last checked (your time) |
|---|

