Prices at a glance
Average auction price · YoCoins966,661 YoCoins
Average auction price · YoCash25 YoCash
Store price20 YoCashCurrently out of stores
Average auction prices are a guide, not a guaranteed selling price.
Find current auctions →Item details
- Gender
- Unisex
- Consumable
- No
- Rental item
- No
- Item ID
- 329544
Recent auctions
Last-minute bids and buyouts can happen between updates. The last recorded bid may differ from the final sale price.
| Listing | Last seen bid | Bids | End date |
|---|---|---|---|
| #111114242 | 39 YoCash | 0 | |
| #111101786 | 24 YoCash | 0 | |
| #111086333 | 29 YoCash | 0 | |
| #111085283 | 25 YoCash | 0 | |
| #111076704 | 64 YoCash | 0 | |
| #111074545 | 999,999 YoCoins | 0 | |
| #111073718 | 3,450,000 YoCoins | 0 | |
| #111071941 | 17 YoCash | 0 | |
| #111069953 | 1,300,000 YoCoins | 0 | |
| #111069952 | 1,300,000 YoCoins | 0 | |
| #111068486 | 1,200,000 YoCoins | 0 | |
| #111066921 | 24 YoCash | 0 | |
| #111061620 | 24 YoCash | 0 | |
| #111060269 | 250,000 YoCoins | 0 | |
| #111060261 | 250,000 YoCoins | 0 | |
| #111059571 | 24 YoCash | 0 | |
| #111057458 | 21 YoCash | 0 | |
| #111055269 | 23 YoCash | 0 | |
| #111054886 | 999,999 YoCoins | 0 | |
| #111054282 | 200,300 YoCoins | 3 | |
| #111053623 | 24 YoCash | 0 | |
| #111053360 | 1,898,000 YoCoins | 0 | |
| #111053080 | 800,000 YoCoins | 0 | |
| #111053066 | 1,898,000 YoCoins | 0 | |
| #111052663 | 64 YoCash | 0 |
Price history
Follow average auction prices over time, in YoCoins or YoCash. These are a guide, not confirmed sale prices. History starts October 13, 2026; blank days mean no price was available.
Loading price history…
| Day (GMT) | Latest average | Low average | High average | Last checked (your time) |
|---|

