Prices at a glance
Average auction price · YoCoins723,301 YoCoins
Average auction price · YoCash9 YoCash
Store price1,000 YoCoinsCurrently out of stores
Average auction prices are a guide, not a guaranteed selling price.
Find current auctions →Item details
- Gender
- Unisex
- Consumable
- No
- Rental item
- No
- Item ID
- 329263
Recent auctions
Last-minute bids and buyouts can happen between updates. The last recorded bid may differ from the final sale price.
| Listing | Last seen bid | Bids | End date |
|---|---|---|---|
| #111177705 | 880,000 YoCoins | 0 | |
| #111149800 | 1,900,000 YoCoins | 0 | |
| #111146555 | 7 YoCash | 0 | |
| #111142760 | 14 YoCash | 0 | |
| #111130304 | 880,000 YoCoins | 0 | |
| #111127153 | 1,900,000 YoCoins | 0 | |
| #111120180 | 799,000 YoCoins | 0 | |
| #111110233 | 799,000 YoCoins | 0 | |
| #111108120 | 1,900,000 YoCoins | 0 | |
| #111100773 | 9 YoCash | 1 | |
| #111091889 | 30 YoCash | 0 | |
| #111067408 | 9 YoCash | 0 | |
| #111059573 | 990,000 YoCoins | 0 | |
| #111058143 | 14 YoCash | 0 | |
| #111052160 | 990,000 YoCoins | 0 | |
| #111049999 | 10 YoCash | 0 | |
| #111041981 | 10 YoCash | 0 | |
| #111041615 | 990,000 YoCoins | 0 | |
| #111040321 | 1,000,000 YoCoins | 0 | |
| #111035679 | 1,100,000 YoCoins | 0 | |
| #111034189 | 649,000 YoCoins | 0 | |
| #111031420 | 1,400,000 YoCoins | 0 | |
| #111027577 | 209,760 YoCoins | 0 | |
| #111026686 | 750,000 YoCoins | 0 | |
| #111025878 | 1,500,000 YoCoins | 0 |
Price history
Follow average auction prices over time, in YoCoins or YoCash. These are a guide, not confirmed sale prices. History starts October 13, 2026; blank days mean no price was available.
Loading price history…
| Day (GMT) | Latest average | Low average | High average | Last checked (your time) |
|---|

