Prices at a glance
Auction average140,000,100 YoCoins1,055 YoCash
Store price20,000 YoCoinsCurrently out of stores
Item details
- Gender
- Unisex
- Consumable
- No
- Rental item
- No
- Item ID
- 15213
Recent auctions
Last recorded bids may differ from final sale prices.
| Listing | Last seen bid | Bids | End date |
|---|---|---|---|
| #111244798 | 170,000,000 YoCoins | 0 | |
| #110442426 | 149,000,000 YoCoins | 0 | |
| #110417439 | 140,000,100 YoCoins | 1 | |
| #110393809 | 145,000,000 YoCoins | 0 | |
| #109419880 | 100,000,000 YoCoins | 0 | |
| #108330228 | 93,500,000 YoCoins | 0 | |
| #108330227 | 93,500,000 YoCoins | 0 | |
| #108330226 | 93,500,000 YoCoins | 0 | |
| #108330225 | 93,500,000 YoCoins | 0 | |
| #108312988 | 93,500,000 YoCoins | 0 | |
| #108312987 | 93,500,000 YoCoins | 0 | |
| #108312986 | 93,500,000 YoCoins | 0 | |
| #108312985 | 93,500,000 YoCoins | 0 | |
| #108311465 | 93,500,000 YoCoins | 0 | |
| #108311464 | 93,500,000 YoCoins | 0 | |
| #108311463 | 93,500,000 YoCoins | 0 | |
| #108311456 | 93,500,000 YoCoins | 0 | |
| #108128120 | 100,000,000 YoCoins | 0 | |
| #108104813 | 90,000,000 YoCoins | 0 | |
| #107630581 | 99,000,000 YoCoins | 0 | |
| #107188376 | 1,004 YoCash | 1 | |
| #107170472 | 1,000 YoCash | 0 | |
| #107136153 | 1,000 YoCash | 0 | |
| #107127008 | 1,000 YoCash | 0 | |
| #107116832 | 1,275 YoCash | 0 |
Price history
Daily auction averages. Gaps mean no price was recorded.
Loading price history…
| Day (GMT) | Latest average | Low average | High average | Last checked (your time) |
|---|
Find matching pieces
Suggested from item names and release tags. Check the artwork and item details; these are not official set memberships.

