Prices at a glance
Auction average900 YoCoins
Store price250 YoCoins
Item details
- Gender
- Unisex
- Consumable
- No
- Rental item
- No
- Item ID
- 15014
Recent auctions
Last recorded bids may differ from final sale prices.
| Listing | Last seen bid | Bids | End date |
|---|---|---|---|
| #110992327 | 300 YoCoins | 0 | |
| #63113922 | 50,000 YoCoins | 0 | |
| #63031987 | 600 YoCoins | 0 | |
| #62852604 | 300 YoCoins | 0 | |
| #62817794 | 12,000 YoCoins | 0 | |
| #62817689 | 300 YoCoins | 0 | |
| #62771612 | 600 YoCoins | 0 | |
| #62678443 | 200 YoCoins | 0 | |
| #62637546 | 100 YoCoins | 1 | |
| #62268545 | 5,000 YoCoins | 0 |
Price history
Daily auction averages. Gaps mean no price was recorded.
Loading price history…
| Day (GMT) | Latest average | Low average | High average | Last checked (your time) |
|---|
Find matching pieces
Suggested from item names and release tags. Check the artwork and item details; these are not official set memberships.

