Prices at a glance
Auction average2,500 YoCoins
Store price750 YoCoins
Item details
- Gender
- Unisex
- Consumable
- No
- Rental item
- No
- Item ID
- 10233
Recent auctions
Last recorded bids may differ from final sale prices.
| Listing | Last seen bid | Bids | End date |
|---|---|---|---|
| #110466709 | 850 YoCoins | 1 | |
| #110185916 | 1,200 YoCoins | 0 | |
| #109836362 | 1 YoCoins | 0 | |
| #108868190 | 4 YoCash | 0 | |
| #108868189 | 4 YoCash | 0 | |
| #108693017 | 6 YoCash | 0 | |
| #108693016 | 6 YoCash | 0 | |
| #108330314 | 200 YoCoins | 0 | |
| #108330311 | 200 YoCoins | 0 | |
| #108306766 | 6 YoCash | 0 | |
| #63169334 | 30,000 YoCoins | 0 | |
| #62308875 | 451 YoCoins | 5 |
Price history
Daily auction averages. Gaps mean no price was recorded.
Loading price history…
| Day (GMT) | Latest average | Low average | High average | Last checked (your time) |
|---|
Find matching pieces
Suggested from item names and release tags. Check the artwork and item details; these are not official set memberships.

